Inventory Overview
Centralized visibility across 248 managed assets in your estate.
Vendor
Type
Total Assets
248
+12 this week
Active
213
86% managed
Inactive
35
last seen >14d
Critical Assets
65
risk-weighted
Vendors
7
Compliance
86%
target ≥ 98%
Asset Trend Over Time
Discovered vs active assets across the last 12 months
Vendor Distribution
Share of estate by OEM
Device Type Breakdown
Inventory grouped by hardware class
Device Model
Top hardware models
Rockwell PLC Elite 7432 · 1%
Siemens HMI X 9171 · 0%
ABB PLC Edge 9511 · 0%
Siemens IoT Edge 7761 · 0%
Fortinet PLC X 8281 · 0%
Siemens Robot X 8421 · 0%
Firmware Version
Most common firmware builds
9.11.322 · 1%
4.11.122 · 1%
5.13.341 · 0%
6.13.471 · 0%
7.18.291 · 0%
9.11.121 · 0%
Operating System
OS footprint across estate
macOS48 · 19%
Windows 1043 · 17%
Windows 1141 · 17%
Ubuntu41 · 17%
Windows Server41 · 17%
Cisco IOS34 · 14%
Current Patch Level
Latest applied KB / patch
KB50684131 · 0%
KB50945931 · 0%
KB50585811 · 0%
KB50258331 · 0%
KB50055451 · 0%
KB50668111 · 0%
Discovered Assets
248 of 248 assets
Source: Microsoft Defender
| Asset | Vendor | Type | OS | Site | Crit. | Age | Vulns | Lifecycle | Status |
|---|---|---|---|---|---|---|---|---|---|
siemens-hmi-1 AST-10000 | Siemens | HMI | Windows 11 23H2 | DC Frankfurt | Critical | 7.1y | 19 | EoL | Active |
abb-plc-2 AST-10001 | ABB | PLC | Cisco IOS 17.9 | HQ London | Medium | 0.9y | 18 | Supported | Inactive |
siemens-iot-3 AST-10002 | Siemens | IoT | Windows 11 23H2 | Branch Tokyo | Low | 3.9y | 0 | Supported | Inactive |
fortinet-plc-4 AST-10003 | Fortinet | PLC | Ubuntu 22.04 | HQ London | Low | 3.6y | 1 | Supported | Active |
siemens-robot-5 AST-10004 | Siemens | Robot | Ubuntu 22.04 | HQ London | Medium | 0.1y | 28 | Supported | Active |
honeywell-robot-6 AST-10005 | Honeywell | Robot | Windows 11 23H2 | Branch NYC | Medium | 0.3y | 33 | Supported | Active |
honeywell-plc-7 AST-10006 | Honeywell | PLC | Windows 11 23H2 | Cloud-East | Medium | 5.8y | 36 | Expiring | Active |
siemens-plc-8 AST-10007 | Siemens | PLC | Windows Server 2022 | DC Frankfurt | Low | 6.7y | 22 | EoL | Active |
siemens-network-9 AST-10008 | Siemens | Network | Cisco IOS 17.9 | Cloud-East | Medium | 7.2y | 26 | EoL | Active |
cisco-network-10 AST-10009 | Cisco | Network | Cisco IOS 17.9 | HQ London | High | 4.4y | 27 | Supported | Active |
cisco-iot-11 AST-10010 | Cisco | IoT | macOS 14.4 | HQ London | Critical | 5.3y | 37 | Expiring | Active |
fortinet-robot-12 AST-10011 | Fortinet | Robot | macOS 14.4 | Branch Tokyo | Medium | 5.5y | 23 | Expiring | Active |
honeywell-server-13 AST-10012 | Honeywell | Server | Windows Server 2022 | Branch Tokyo | Critical | 7.6y | 10 | EoL | Inactive |
schneider electric-server-14 AST-10013 | Schneider Electric | Server | Cisco IOS 17.9 | HQ London | Critical | 4.7y | 2 | Expiring | Active |
schneider electric-iot-15 AST-10014 | Schneider Electric | IoT | macOS 14.4 | HQ London | Medium | 2.1y | 26 | Supported | Active |
fortinet-server-16 AST-10015 | Fortinet | Server | Windows 10 22H2 | HQ London | Low | 0.4y | 6 | Supported | Inactive |
schneider electric-scada-17 AST-10016 | Schneider Electric | SCADA | Windows 11 23H2 | DC Frankfurt | Critical | 5.3y | 3 | Expiring | Active |
rockwell-plc-18 AST-10017 | Rockwell | PLC | Windows Server 2022 | Cloud-East | Low | 1.3y | 22 | Supported | Active |
siemens-server-19 AST-10018 | Siemens | Server | Windows 11 23H2 | DC Frankfurt | Critical | 0.8y | 32 | Supported | Active |
schneider electric-scada-20 AST-10019 | Schneider Electric | SCADA | Windows 11 23H2 | Branch Tokyo | Critical | 4.4y | 9 | Supported | Active |
rockwell-plc-21 AST-10020 | Rockwell | PLC | macOS 14.4 | DC Frankfurt | Medium | 6.5y | 33 | EoL | Inactive |
siemens-robot-22 AST-10021 | Siemens | Robot | Windows Server 2022 | HQ London | Medium | 1.9y | 1 | Supported | Inactive |
honeywell-network-23 AST-10022 | Honeywell | Network | Windows 10 22H2 | Branch NYC | Critical | 6.8y | 0 | EoL | Active |
cisco-scada-24 AST-10023 | Cisco | SCADA | Cisco IOS 17.9 | DC Frankfurt | Critical | 0.3y | 29 | Supported | Active |
rockwell-network-25 AST-10024 | Rockwell | Network | Windows 11 23H2 | Branch Tokyo | Critical | 0.1y | 24 | Supported | Inactive |
cisco-plc-26 AST-10025 | Cisco | PLC | Windows 11 23H2 | HQ London | High | 5.9y | 0 | Expiring | Inactive |
siemens-plc-27 AST-10026 | Siemens | PLC | Windows Server 2022 | Cloud-East | Low | 4.8y | 0 | Expiring | Inactive |
siemens-network-28 AST-10027 | Siemens | Network | macOS 14.4 | Branch NYC | Critical | 0.2y | 1 | Supported | Active |
cisco-server-29 AST-10028 | Cisco | Server | Windows 11 23H2 | DC Frankfurt | Medium | 0.2y | 10 | Supported | Active |
schneider electric-plc-30 AST-10029 | Schneider Electric | PLC | Windows 11 23H2 | Branch NYC | High | 0.4y | 33 | Supported | Active |
siemens-plc-31 AST-10030 | Siemens | PLC | Windows 11 23H2 | HQ London | Critical | 2.1y | 9 | Supported | Active |
siemens-plc-32 AST-10031 | Siemens | PLC | Windows 10 22H2 | Branch NYC | High | 6.6y | 28 | EoL | Active |
siemens-scada-33 AST-10032 | Siemens | SCADA | Windows Server 2022 | HQ London | High | 2y | 10 | Supported | Active |
rockwell-network-34 AST-10033 | Rockwell | Network | Windows 10 22H2 | HQ London | Low | 5.6y | 7 | Expiring | Active |
cisco-scada-35 AST-10034 | Cisco | SCADA | Windows Server 2022 | Branch NYC | Critical | 2.2y | 18 | Supported | Active |
rockwell-server-36 AST-10035 | Rockwell | Server | Windows 10 22H2 | Branch NYC | Low | 1.5y | 13 | Supported | Active |
schneider electric-scada-37 AST-10036 | Schneider Electric | SCADA | Windows 10 22H2 | Branch NYC | Medium | 3.7y | 31 | Supported | Inactive |
rockwell-scada-38 AST-10037 | Rockwell | SCADA | Ubuntu 22.04 | Branch NYC | Critical | 2.8y | 0 | Supported | Active |
rockwell-robot-39 AST-10038 | Rockwell | Robot | Ubuntu 22.04 | Branch Tokyo | High | 6.4y | 35 | EoL | Active |
honeywell-hmi-40 AST-10039 | Honeywell | HMI | Windows Server 2022 | HQ London | Critical | 0.2y | 21 | Supported | Active |
abb-network-41 AST-10040 | ABB | Network | Windows 11 23H2 | DC Frankfurt | Medium | 7.1y | 8 | EoL | Active |
cisco-plc-42 AST-10041 | Cisco | PLC | Cisco IOS 17.9 | Cloud-East | Critical | 4.4y | 18 | Supported | Inactive |
siemens-iot-43 AST-10042 | Siemens | IoT | macOS 14.4 | Branch Tokyo | Critical | 1.7y | 2 | Supported | Active |
fortinet-robot-44 AST-10043 | Fortinet | Robot | Windows 10 22H2 | HQ London | Medium | 3.7y | 20 | Supported | Active |
honeywell-scada-45 AST-10044 | Honeywell | SCADA | Ubuntu 22.04 | DC Frankfurt | High | 0.5y | 5 | Supported | Inactive |
rockwell-robot-46 AST-10045 | Rockwell | Robot | Windows 11 23H2 | DC Frankfurt | Medium | 4.1y | 3 | Supported | Active |
honeywell-plc-47 AST-10046 | Honeywell | PLC | macOS 14.4 | DC Frankfurt | High | 1.2y | 21 | Supported | Active |
siemens-robot-48 AST-10047 | Siemens | Robot | Windows 11 23H2 | Branch Tokyo | Low | 0.7y | 18 | Supported | Active |
honeywell-scada-49 AST-10048 | Honeywell | SCADA | Windows 11 23H2 | HQ London | Critical | 4.3y | 23 | Supported | Active |
rockwell-plc-50 AST-10049 | Rockwell | PLC | macOS 14.4 | Cloud-East | High | 3.8y | 18 | Supported | Active |
siemens-robot-51 AST-10050 | Siemens | Robot | Ubuntu 22.04 | DC Frankfurt | Low | 4.7y | 31 | Expiring | Active |
honeywell-robot-52 AST-10051 | Honeywell | Robot | macOS 14.4 | DC Frankfurt | Medium | 3.7y | 7 | Supported | Active |
honeywell-server-53 AST-10052 | Honeywell | Server | Ubuntu 22.04 | Branch Tokyo | Critical | 6.3y | 15 | EoL | Active |
schneider electric-robot-54 AST-10053 | Schneider Electric | Robot | Windows Server 2022 | Branch NYC | High | 1.6y | 32 | Supported | Active |
honeywell-network-55 AST-10054 | Honeywell | Network | Windows 10 22H2 | DC Frankfurt | High | 3y | 24 | Supported | Active |
cisco-scada-56 AST-10055 | Cisco | SCADA | Ubuntu 22.04 | Branch Tokyo | High | 6.6y | 7 | EoL | Active |
rockwell-hmi-57 AST-10056 | Rockwell | HMI | Windows Server 2022 | Branch Tokyo | Medium | 4.8y | 13 | Expiring | Active |
abb-network-58 AST-10057 | ABB | Network | macOS 14.4 | DC Frankfurt | Critical | 1.4y | 15 | Supported | Active |
cisco-server-59 AST-10058 | Cisco | Server | Windows 10 22H2 | HQ London | Low | 2.8y | 10 | Supported | Active |
schneider electric-scada-60 AST-10059 | Schneider Electric | SCADA | Ubuntu 22.04 | HQ London | Critical | 3y | 26 | Supported | Inactive |
Showing first 60 of 248 results.